CONDOR Power Supply

Specifications
| Type | Description |
| Series: | GPC80 (80W) |
| Package: | Bulk |
| Part Status: | Last Time Buy |
| Type: | Open Frame |
| Number of Outputs: | 4 |
| Voltage – Input: | 85 ~ 264 VAC |
| Voltage – Output 1: | 5V |
| Voltage – Output 2: | 12V |
| Voltage – Output 3: | -15V |
| Voltage – Output 4: | 15V |
| Current – Output (Max): | 12A, 3A, 1A, 1A |
| Power (Watts): | 80W (110W Forced Air) |
| Applications: | ITE (Commercial) |
| Voltage – Isolation: | – |
| Efficiency: | 70% |
| Operating Temperature: | 0°C ~ 50°C (With Derating) |
| Features: | Adjustable Output, Remote Sense, Universal Input |
| Mounting Type: | Chassis Mount |
| Size / Dimension: | 7.00″ L x 4.25″ W x 1.86″ H (177.8mm x 108.0mm x 47.2mm) |
| Approval Agency: | CE, cURus, TUV |
XP Power Supply


Specifications
XP – X4-5E1D3P – 000011 – XE0234B
+15.0V 8.0A
-15.0V 6.0A
+5.0V 20.0A
+24.0V 17.0A